Note:
clock guard (±3000 ms): accepted 37747 · dropped 0 (too_old 0 · from_future 0 · no_sync 0 in 0 batches) · legacy accepted 0 · delay p50/p95/max 300/400/1154 ms · offset +206.8 ms · RTT 183.9 ms · collector-side drops too_old 60 · overflow 0 · no_sync 0
map_info valid Some(false) · map_generation - · hud_type - · range null .. null
player: not found · objects 0 · army tank · vehicle tankModels/germ_pzkpfw_VI_ausf_h1_tiger_east · mission running · image cfb99c04947c
| endpoint | Hz (10s) | new % | err % | lat p50 ms | p95 ms | last age s | status | bytes | total |
|---|---|---|---|---|---|---|---|---|---|
| #clock | 0.0 | 100 | 0 | 0.00 | 0.00 | 21.6 | 0 | 556 | 32 |
| /gamechat | 2.0 | 0 | 0 | 13.49 | 27.43 | 0.4 | 200 | 4 | 2009 |
| /hudmsg | 2.0 | 0 | 0 | 10.25 | 23.81 | 0.4 | 200 | 30 | 2010 |
| /indicators | 10.0 | 0 | 0 | 9.51 | 20.65 | 0.1 | 200 | 528 | 10044 |
| /map.img | 0.2 | 0 | 0 | 19.19 | 19.19 | 0.4 | 200 | 1519 | 201 |
| /map_info.json | 1.0 | 0 | 0 | 9.30 | 16.42 | 0.4 | 200 | 17 | 1005 |
| /map_obj.json | 10.0 | 0 | 0 | 8.81 | 23.22 | 0.1 | 200 | 2 | 10045 |
| /mission.json | 1.0 | 0 | 0 | 9.71 | 28.34 | 0.4 | 200 | 52 | 1005 |
| /state | 10.0 | 0 | 0 | 9.22 | 23.60 | 0.1 | 200 | 18 | 10044 |
dir: /var/lib/wt-receiver/data/2026-10-10/20261010-193009-shengyuan-1709